STATISTICS GLOSSARY
DEFENSIVE STATISTICS
| YEAR | POS | G | INN | TC | PO | A | E | DP | FPCT | ZR |
| 1989 | CF | 126 | 1058 | 320 | 298 | 12 | 10 | 5 | .969 | .821 |
| ------ | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | ----- |
| Season | - | 127 | 1059 | 320 | 298 | 12 | 10 | 5 | .969 | .821 |
| 1990 | CF | 151 | 1333 | 347 | 331 | 9 | 7 | 1 | .980 | .805 |
| 1991 | CF | 152 | 1272 | 380 | 361 | 15 | 4 | 4 | .989 | .774 |
| 1992 | CF | 137 | 1187 | 367 | 358 | 8 | 1 | 4 | .997 | .826 |
| 1993 | CF | 139 | 1208 | 327 | 316 | 8 | 3 | 2 | .991 | .778 |
| ------ | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | ----- |
| Season | - | 140 | 1209 | 328 | 317 | 8 | 3 | 2 | .991 | .778 |
| 1994 | RF | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | .667 |
| ------ | CF | 103 | 862 | 239 | 223 | 12 | 4 | 1 | .983 | .763 |
| Season | - | 104 | 868 | 241 | 225 | 12 | 4 | 1 | .983 | .762 |
| 1995 | CF | 70 | 596 | 197 | 190 | 5 | 2 | 1 | .990 | .785 |
| 1996 | CF | 137 | 1173 | 388 | 374 | 10 | 4 | 1 | .990 | .831 |
| 1997 | CF | 153 | 1331 | 402 | 387 | 9 | 6 | 3 | .985 | .803 |
| ------ | LF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Season | - | 154 | 1333 | 403 | 388 | 9 | 6 | 3 | .985 | .804 |
| 1998 | RF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| ------ | CF | 158 | 1345 | 423 | 407 | 11 | 5 | 2 | .988 | .792 |
| ------ | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ----- | ----- |
| ------ | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | ----- |
| Season | - | 161 | 1351 | 424 | 408 | 11 | 5 | 2 | .988 | .793 |
| 1999 | CF | 158 | 1315 | 405 | 386 | 10 | 9 | 2 | .978 | .770 |
| 2000 | CF | 141 | 1227 | 389 | 374 | 10 | 5 | 3 | .987 | .921 |
| 2001 | CF | 90 | 757 | 199 | 195 | 1 | 3 | 0 | .985 | .880 |
| 2002 | CF | 20 | 167 | 46 | 43 | 2 | 1 | 0 | .978 | .860 |
| TOTALS | 1742 | 14846 | 4434 | 4248 | 122 | 64 | 29 | .986 | .886 |
|---|
STATISTICS GLOSSARY

|